<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proyectos  - Marterra</title>
		<description><![CDATA[]]></description>
		<link>http://oilspillmexico.com/en/projects.html</link>
		<lastBuildDate>Sun, 31 May 2026 08:00:53 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://oilspillmexico.com/en/projects.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>CPA (Compañía Petrolera de Altamira) | March 2016</title>
			<link>http://oilspillmexico.com/en/projects/24-cpa-compania-petrolera-de-altamira-march-2016.html</link>
			<guid isPermaLink="true">http://oilspillmexico.com/en/projects/24-cpa-compania-petrolera-de-altamira-march-2016.html</guid>
			<description><![CDATA[<p><img src="http://oilspillmexico.com/images/galerias-casos/Derrame-Cuahutemoc-CPA-Marzo2016/derrame-Cuahutemoc-CPA-marterraDSC_0979.jpg" /></p><p>We provided services to <strong>CPA (Compañia Petrolera de Altamira) </strong>an oil company from Egipt. The work was done in 15 days, in a 24 hours base, and we used 450m of containment barriers, two full skimmers, boats, hydrocarbon absorbent material and OSR technicians</p>
]]></description>
			<category>projects</category>
			<pubDate>Sat, 01 Jan 2011 00:00:01 +0000</pubDate>
		</item>
		<item>
			<title>PEMEX Refining | October 2016</title>
			<link>http://oilspillmexico.com/en/projects/25-pemex-refining-october-2016.html</link>
			<guid isPermaLink="true">http://oilspillmexico.com/en/projects/25-pemex-refining-october-2016.html</guid>
			<description><![CDATA[<p><img src="http://oilspillmexico.com/images/galerias-casos/derrame-hipodromo-octubre-2016/derrame-hipodromo-marterraIMG_9430.jpg" /></p><p>Response to spill emergency in a neighborhood named <strong>Colonia Hipodromo</strong>, at Cd. Madero, Tamaulipas.</p>
]]></description>
			<category>projects</category>
			<pubDate>Sat, 01 Jan 2011 00:00:01 +0000</pubDate>
		</item>
		<item>
			<title>PMI | December 2016</title>
			<link>http://oilspillmexico.com/en/projects/26-pmi-december-2016.html</link>
			<guid isPermaLink="true">http://oilspillmexico.com/en/projects/26-pmi-december-2016.html</guid>
			<description><![CDATA[<p><img src="http://oilspillmexico.com/images/galerias-casos/pmi/trasiego-de-combustoleo-de-buque-a-autotanque-marterraIMG_9747.jpg" /></p><p>We performed preventive actions for  <strong>PMI</strong> throughout  the maneuvers of fuel oil transfer from tanker to tank truck.</p>
<p>Utilizando dos equipos completos, skimmer, unidad de potencia, barreras de trasiego, mangueras, así como personal OSR. Del 10 al 18 de Diciembre del 2016, en Progreso, Yucatán.</p>
]]></description>
			<category>projects</category>
			<pubDate>Sat, 01 Jan 2011 00:00:01 +0000</pubDate>
		</item>
		<item>
			<title>Madero City Maritime Terminal | December 2016 – January 2017</title>
			<link>http://oilspillmexico.com/en/projects/27-madero-city-maritime-terminal-december-2016-january-2017.html</link>
			<guid isPermaLink="true">http://oilspillmexico.com/en/projects/27-madero-city-maritime-terminal-december-2016-january-2017.html</guid>
			<description><![CDATA[<p><img src="http://oilspillmexico.com/images/galerias-casos/terminal-portuaria.jpg" /></p><p>We provided services at  <strong>the Madero City Maritime Terminal</strong>, using two full skimmers, boats, hydrocarbon absorbent material and OSR technicians.</p>
]]></description>
			<category>projects</category>
			<pubDate>Sat, 01 Jan 2011 00:00:01 +0000</pubDate>
		</item>
	</channel>
</rss>
