<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Proyectos  - Marterra</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="http://oilspillmexico.com"/>
	<id>http://oilspillmexico.com/en/projects.feed</id>
	<updated>2026-05-31T08:00:54+00:00</updated>
	<author>
		<name>oilspillmexico</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://oilspillmexico.com/en/projects.feed?type=atom"/>
	<entry>
		<title>CPA (Compañía Petrolera de Altamira) | March 2016</title>
		<link rel="alternate" type="text/html" href="http://oilspillmexico.com/en/projects/24-cpa-compania-petrolera-de-altamira-march-2016.html"/>
		<published>2011-01-01T00:00:01+00:00</published>
		<updated>2011-01-01T00:00:01+00:00</updated>
		<id>http://oilspillmexico.com/en/projects/24-cpa-compania-petrolera-de-altamira-march-2016.html</id>
		<author>
			<name>Joomla</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/Derrame-Cuahutemoc-CPA-Marzo2016/derrame-Cuahutemoc-CPA-marterraDSC_0979.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We provided services to &lt;strong&gt;CPA (Compañia Petrolera de Altamira) &lt;/strong&gt;an oil company from Egipt. The work was done in 15 days, in a 24 hours base, and we used 450m of containment barriers, two full skimmers, boats, hydrocarbon absorbent material and OSR technicians&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/Derrame-Cuahutemoc-CPA-Marzo2016/derrame-Cuahutemoc-CPA-marterraDSC_0979.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We provided services to &lt;strong&gt;CPA (Compañia Petrolera de Altamira) &lt;/strong&gt;an oil company from Egipt. The work was done in 15 days, in a 24 hours base, and we used 450m of containment barriers, two full skimmers, boats, hydrocarbon absorbent material and OSR technicians&lt;/p&gt;
</content>
		<category term="projects" />
	</entry>
	<entry>
		<title>PEMEX Refining | October 2016</title>
		<link rel="alternate" type="text/html" href="http://oilspillmexico.com/en/projects/25-pemex-refining-october-2016.html"/>
		<published>2011-01-01T00:00:01+00:00</published>
		<updated>2011-01-01T00:00:01+00:00</updated>
		<id>http://oilspillmexico.com/en/projects/25-pemex-refining-october-2016.html</id>
		<author>
			<name>Joomla</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/derrame-hipodromo-octubre-2016/derrame-hipodromo-marterraIMG_9430.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Response to spill emergency in a neighborhood named &lt;strong&gt;Colonia Hipodromo&lt;/strong&gt;, at Cd. Madero, Tamaulipas.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/derrame-hipodromo-octubre-2016/derrame-hipodromo-marterraIMG_9430.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;Response to spill emergency in a neighborhood named &lt;strong&gt;Colonia Hipodromo&lt;/strong&gt;, at Cd. Madero, Tamaulipas.&lt;/p&gt;
</content>
		<category term="projects" />
	</entry>
	<entry>
		<title>PMI | December 2016</title>
		<link rel="alternate" type="text/html" href="http://oilspillmexico.com/en/projects/26-pmi-december-2016.html"/>
		<published>2011-01-01T00:00:01+00:00</published>
		<updated>2011-01-01T00:00:01+00:00</updated>
		<id>http://oilspillmexico.com/en/projects/26-pmi-december-2016.html</id>
		<author>
			<name>Joomla</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/pmi/trasiego-de-combustoleo-de-buque-a-autotanque-marterraIMG_9747.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We performed preventive actions for  &lt;strong&gt;PMI&lt;/strong&gt; throughout  the maneuvers of fuel oil transfer from tanker to tank truck.&lt;/p&gt;
&lt;p&gt;Utilizando dos equipos completos, skimmer, unidad de potencia, barreras de trasiego, mangueras, así como personal OSR. Del 10 al 18 de Diciembre del 2016, en Progreso, Yucatán.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/pmi/trasiego-de-combustoleo-de-buque-a-autotanque-marterraIMG_9747.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We performed preventive actions for  &lt;strong&gt;PMI&lt;/strong&gt; throughout  the maneuvers of fuel oil transfer from tanker to tank truck.&lt;/p&gt;
&lt;p&gt;Utilizando dos equipos completos, skimmer, unidad de potencia, barreras de trasiego, mangueras, así como personal OSR. Del 10 al 18 de Diciembre del 2016, en Progreso, Yucatán.&lt;/p&gt;
</content>
		<category term="projects" />
	</entry>
	<entry>
		<title>Madero City Maritime Terminal | December 2016 – January 2017</title>
		<link rel="alternate" type="text/html" href="http://oilspillmexico.com/en/projects/27-madero-city-maritime-terminal-december-2016-january-2017.html"/>
		<published>2011-01-01T00:00:01+00:00</published>
		<updated>2011-01-01T00:00:01+00:00</updated>
		<id>http://oilspillmexico.com/en/projects/27-madero-city-maritime-terminal-december-2016-january-2017.html</id>
		<author>
			<name>Joomla</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/terminal-portuaria.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We provided services at  &lt;strong&gt;the Madero City Maritime Terminal&lt;/strong&gt;, using two full skimmers, boats, hydrocarbon absorbent material and OSR technicians.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://oilspillmexico.com/images/galerias-casos/terminal-portuaria.jpg&quot; /&gt;&lt;/p&gt;&lt;p&gt;We provided services at  &lt;strong&gt;the Madero City Maritime Terminal&lt;/strong&gt;, using two full skimmers, boats, hydrocarbon absorbent material and OSR technicians.&lt;/p&gt;
</content>
		<category term="projects" />
	</entry>
</feed>
